> Highest conversion efficiency of 17%
> Anti-reflective and anti-soiling surface power loss from dirt and dust
Sign In | Join Free | My benadorassociates.com |
|
Battery Type : Lithium Ion
Model Number : BSE20KH3
Brand Name : Bluesun
Place of Origin : Anhui, China
Output Power Range : 20-50 kWh
System Type : Wall-mounted, Stackable, Rack-mounted
Type : All-in-one
Communication Port : CAN, rs232, rs485
Protection Class : IP65
Grid connection : Off grid, Hybrid grid
Maximum PV Input Power : 10200W
Rated Output Power : 10200W/10200VA
Maximum Solar Charging Current : 160A
MPPT Voltage Range : 90VDC~450VDC
Number Of MPPT Trachers : 2/18A
Nominal Output Voltage : 200/230/240VAC
Output Voltage Range : 195.5~253VAC
Nominal Output Current : 44.3A
Output Wavefrom : Pure sinewave
Application : Home Appliances
15KW Hybird Solar Power System Components List | ||||||
Item | Model | Description | Quantity | |||
1 | Solar Panel | Half cut mono solar panel 560w | 26 pcs | |||
2 | Combiner Box | Optional | 1 pc | |||
3 | Lithium Battery or Lead Acid Battery | 21.7kWh Stacked Battery | 1 pc | |||
4 | Hybrid Inverter | 15kva | 1 pc | |||
5 | Mounting Support | Roof/Ground | 1 set | |||
6 | Cable | 4mm² PV cable | 200 m | |||
7 | Connector | Solar connector | 8 pairs | |||
8 | Tools Bag | Solar Installation tools | 1 set |
20KW Hybrid Solar Power System Components List | ||||||
Item | Model | Description | Quantity | |||
1 | Solar Panel | Half cut mono solar panel 560w | 42 pcs | |||
2 | Combiner Box | Optional | 1 pc | |||
3 | Lithium Battery or Lead Acid Battery | 21.7kWh Stacked Battery | 1 pc | |||
4 | Hybrid Inverter | 20kva | 1 pc | |||
5 | Mounting Support | Roof/Ground | 1 set | |||
6 | Cable | 4mm² PV cable | 200 m | |||
7 | Connector | Solar connector | 10 pairs | |||
8 | Tools Bag | Solar Installation tools | 1 set |
30KW Hybird Solar Power System Components List | ||||||
Item | Model | Description | Quantity | |||
1 | Solar Panel | Half cut mono solar panel 560w | 58 pcs | |||
2 | Combiner Box | Optional | 1 pc | |||
3 | Lithium Battery or Lead Acid Battery | 32.56kWh Stacked Battery | 1 pc | |||
4 | Hybrid Inverter | 30kva | 1 pc | |||
5 | Mounting Support | Roof/Ground | 1 set | |||
6 | Cable | 4mm² PV cable | 300 m | |||
7 | Connector | Solar connector | 12 pairs | |||
8 | Tools Bag | Solar Installation tools | 1 set |
![]() |
Bluesun Price 15kw 20kw 30kw 20kwh Lithium Battery All in One Solar Home Enerfy Storage System Images |